dentistry |
review of the verification visit | 100 |
anesthesia and X-rays at treatment | gratis |
filling | 300-380 pln |
ICON | 260 pln |
tooth restoration | 350-400 pln |
Cosmetic restoration | 350 - 400 pln |
restoration of the tooth with post and care: |
radix anker | 550 pln |
fiberglass | 550 pln |
2 glass fibers | 650 pln |
inlay, onlay composite, endocrowns | 1200 pln |
inlay, onlay porcelain | 1470 pln |
teeth splinting | 240 - 450 pln |
whitening Beyond Whitening | 1200 pln |
an additional Beyond appointment | 700 pln |
whitening tray for 1 arch | 600 pln |
internal tooth whitening (after root canal treatment) | 190 pln/visit |
scaling (cleaning) | 280-330 pln |
post scaling fluoridation | 100 pln |
fluoridation | 200 pln |
crown / bridge cementation (made outside the clinic) | 200-250 pln |
X-ray spot | 50 pln |
X-ray panoramic X-rays or cephalometric | 120 pln |
section tomography | 280 pln |
tomography of the maxilla and mandible | 380 pln |
Endodontic treatment |
---|
root canal treatment-single canal tooth | 750 pln |
for each additional canal | + 300 pln |
wisdom tooth | 1750-1950 pln |
microscope root canal treatment (extra for each canal) | + 200 pln |
MTA | 280 pln |
reendo (repeated endodontic treatment) in addition | 280 pln |
broken post/ tools removal/td> | 300 - 400 pln |
temporary reconstruction for root canal treatment | 200 - 400 pln |
extrusion | 500 pln |
medication replacement | 200 pln |
Paedodontics |
sealing | 150 pln |
baby tooth filling | 250-300 pln |
baby tooth extraction | 200-300 pln |
rooth canal treatment of baby tooth | 300-400 pln |
Surgery |
consultation | 200-250 pln |
extraction | 300-700 pln |
wisdom tooth removal | 700 - 1000 pln |
extraction of impacted tooth | 700 - 1000 pln |
baby tooth extraction | 200-300 pln |
gingival notch hood | 250 pln |
Frenulum cut | 300 pln |
Alveoloplasty | 400 - 600 pln |
closed curettage (with one tooth) | 270 pln |
curettage open (with one tooth) | 400 pln |
plastic oral sinus conection | 200-400 pln |
resection - incisor | 580 pln |
resection - premolar | 680 pln |
resection - molar | 780 pln |
hemisection | 550 - 650 pln |
abscess incision | 350 pln |
exposure of impacted tooth to locate orthodontic bracket | 400 - 550 pln |
surgical elongation of the clinical crown of the tooth | 400 pln |
coverage of gingival recession | 470-670 pln |
lobe transplant | 300 pln |
sinus lift closed | 3700 pln |
sinus lift open | 5200 pln |
Orthodontics |
consultation | 190 pln |
braces (metal) | 2100 pln |
cosmetic braces | 2800 pln |
self-ligating braces (metal) | 2900 pln |
cosmetic self-ligating braces | 3550 pln |
check appointment (with braces installed) | 230 pln |
check appointment (with self-ligating braces installed) | 240 pln |
arch replacement | +50 pln |
diagnostic models | 190 pln |
MOTION appliance | 1200 pln |
translational braces | 1450 pln |
Microimplant | 790 pln |
Twin Block | 1950 pln |
removal appliance | 1050 pln |
repair of removable applience | 350 - 450 pln |
expander | 1350-1500 pln |
Hyrax | 1350-1500 pln |
retainer- each (up or down) | 390 pln |
removal of the braces | 450 pln |
removal of the braces (installed outside the clinic) | 550 pln |
clear aligner - computer simulation of treatment | 600 pln |
set of 3 plates clear aligner | 950 pln |
trainer, myobrace | 550 pln |
removal of the retainer (installed outside the clinic) | 250 pln |
retainer for patients outside the clinic | 550 pln |
orthodontic corticotomy - in one arch | 1600 pln |
Prosthetics |
consultation Prosthetic & quotes | 190 pln |
porcelain crown on metal | 1490 pln |
porcelain crown zircon - CEREC | 1800 pln |
all-ceramic crown - CEREC | 1800 pln |
ceramic endocrown - CEREC | 1450 pln |
acrylic temporary crown; Telio | 600 pln |
porcelain veneer | 1900 pln |
porcelain veneer - CEREC | 1900 pln |
composite inlay | 1200 pln |
porcelain inlay/onlay - CEREC | 1470 pln |
porcelain crown + attachment | 1950 pln |
individual post | 850 pln |
individual post + attachment | 1350 pln |
denture | 1750 pln |
metal denture | 2700 pln |
Immediate denture | 1500 pln |
cover splint | 500 pln |
denture relining | 550 pln |
denture fracture | 480-580 pln |
1 tooth + 1 gum | 400 pln |
each additional item (tooth, gum, clump) | 250 pln |
Implantology |
Implant Consultation | 200 pln |
Straumann SLA, anyridge implantation | 3500 pln |
Straumann implantation SLAactiv TE-instant Roxolid | 4000 pln |
healing screw | 350 pln |
titanium abutment | 1500 pln |
zirconium abutment | 1700 pln |
porcelain crown on metal on implant | 1600 pln |
porcelain zirconium crown on implant | 2000 pln |
CEREC full-ceramic crown screwed from the implant level/td> | 3650 pln |
porcelain crown screwed on zirconium | 4100 pln |
porcelain crown screwed on titanium | 2700 pln |
bar between two implants | 3200 pln |
bar between 3-4 implants | 5200 pln |
denture on implants | 2900 pln |
2 implants SLA + 2 + attachments Locator + denture | 12000-14000 pln |
4 implants SLA + 4 attachments Locator + denture | 22000-25000 pln |
upper denture on mini-implants | 12000 pln |
lower denture on mini-implants | 11000 pln |