dentistry |
review of the verification visit | 60 |
anesthesia and X-rays at treatment | gratis |
filling | 230-300 pln |
ICON | 240 pln |
tooth restoration | 260-350 pln |
Cosmetic restoration | 280 - 350 pln |
restoration of the tooth with post and care: |
radix anker | 400 pln |
fiberglass | 400 pln |
2 glass fibers | 500 pln |
inlay, onlay composite, endocrowns | 900 pln |
inlay, onlay porcelain | 1350 pln |
teeth splinting | 240 - 450 pln |
whitening Beyond Whitening | 980 pln |
an additional Beyond appointment | 600 pln |
whitening tray for 1 arch | 550 pln |
internal tooth whitening (after root canal treatment) | 150 pln/visit |
scaling (cleaning) | 180-250 pln |
post scaling fluoridation | 70 pln |
fluoridation | 100 pln |
crown / bridge cementation (made outside the clinic) | 200 pln |
X-ray spot | 40 pln |
X-ray panoramic X-rays or cephalometric | 90 pln |
section tomography | 250 pln |
tomography of the maxilla and mandible | 350 pln |
Endodontic treatment |
---|
root canal treatment-single canal tooth | 450 pln |
for each additional canal | + 160 pln |
wisdom tooth | 800 pln |
microscope root canal treatment (extra for each canal) | + 100 pln |
MTA | 220 pln |
reendo (repeated endodontic treatment) in addition | 200 pln |
broken post/ tools removal/td> | 250 - 300 pln |
temporary reconstruction for root canal treatment | 130 - 200 pln |
extrusion | 400 pln |
medication replacement | 100 pln |
Paedodontics |
sealing | 100 pln |
milk tooth filling | 150-200 pln |
impregnation (silver nitrate) 1 visit | 100 pln |
milk tooth extraction | 100-200 pln |
rooth canal treatment of milk tooth | 200-250 pln |
Surgery |
consultation | 100-200 pln |
extraction | 250-480 pln |
wisdom tooth removal | 350 - 550 pln |
extraction of impacted tooth | 500 - 850 pln |
milk tooth extraction | 100-200 pln |
gingival notch hood | 200 pln |
Frenulum cut | 250 pln |
Alveoloplasty | 300 - 600 pln |
closed curettage (with one tooth) | 250 pln |
curettage open (with one tooth) | 400 pln |
plastic oral sinus conection | 200-400 pln |
resection - incisor | 500 pln |
resection - premolar | 600 pln |
resection - molar | 700 pln |
hemisection | 270 - 3 70 pln |
abscess incision | 200 pln |
bone regeneration | 1300 pln + biomaterial |
exposure of impacted tooth to locate orthodontic bracket | 400 - 550 pln |
surgical elongation of the clinical crown of the tooth | 370 pln |
coverage of gingival recession | 450 pln |
lobe transplant | 200 pln |
sinus lift closed | 1500 pln + biomaterial |
sinus lift open | 2400 pln + biomaterial |
Orthodontics |
consultation | 100 pln |
braces (metal) | 1650 pln |
cosmetic braces | 2570 pln |
self-ligating braces (metal) | 2570 pln |
cosmetic self-ligating braces | 3250 pln |
check appointment (with braces installed) | 160 pln |
check appointment (with self-ligating braces installed) | 190 pln |
arch replacement | +50 pln |
diagnostic models | 100 pln |
MOTION appliance | 1200 pln |
translational braces | 1350 pln |
Microimplant | 650 pln |
Twin Block | 1400 pln |
removal appliance | 750 - 800 pln |
repair of removable applience | 150 - 350 pln |
expander | 1000 pln |
Hyrax | 1000 pln |
retainer- each (up or down) | 230 pln |
removal of the braces | 250 pln |
removal of the braces (installed outside the clinic) | 450 pln |
clear aligner - computer simulation of treatment | 500 pln |
set of 3 plates clear aligner | 800 pln |
trainer, myobrace | 480 pln |
removal of the retainer (installed outside the clinic) | 200 pln |
retainer for clients outside the clinic | 550 pln |
orthodontic corticotomy - in one arch | 1400 pln |
Prosthetics |
consultation Prosthetic & quotes | 100 pln |
porcelain crown on metal | 950 pln |
porcelain crown zircon - CEREC | 1500 pln |
all-ceramic crown - CEREC | 1350 pln |
ceramic endocrown - CEREC | 1350 - 1200 pln |
acrylic temporary crown; Telio | 400 pln |
porcelain veneer | 1350 pln |
porcelain veneer - CEREC | 1350 pln |
composite inlay | 800 pln |
porcelain inlay/onlay - CEREC | 1300 pln |
porcelain crown + attachment | 1300 pln |
individual post | 500 pln |
individual post + attachment | 950 pln |
denture | 980 pln |
metal denture | 1720 pln |
Immediate denture | 900 pln |
cover splint | 300 - 350 pln |
denture relining | 400 pln |
denture fracture | 200 pln |
1 tooth + 1 gum | 150-300 pln |
each additional item (tooth, gum, clump) | 150 pln |
Implantology |
Implant Consultation | 100-200 pln |
Straumann SLA, anyridge implantation | 3000 pln |
Straumann implantation SLAactiv TE-instant Roxolid | 3700 pln |
healing screw | 250 pln |
titanium abutment | 1300 pln |
zirconium abutment | 1600 pln |
porcelain crown on metal on implant | 1000 pln |
porcelain zirconium crown on implant | 1600 pln |
CEREC full-ceramic crown screwed from the implant level/td> | 2800 pln |
full-ceramic crown on implant | 1500 pln |
porcelain crown screwed on zirconium | 3000 pln |
porcelain crown screwed on titanium | 2050 pln |
bar between two implants | 3000 pln |
bar between 3-4 implants | 5000 pln |
denture on implants | 1850 pln |
2 implants SLA + 2 + attachments Locator + denture | 10500-11500 pln |
4 implants SLA + 4 attachments Locator + denture | 18000-19000 pln |
upper denture on mini-implants | 8500 pln |
lower denture on mini-implants | 7800 pln |