dentistry |
review of the verification visit | 80 |
anesthesia and X-rays at treatment | gratis |
filling | 280-370 pln |
ICON | 240 pln |
tooth restoration | 350-400 pln |
Cosmetic restoration | 350 - 400 pln |
restoration of the tooth with post and care: |
radix anker | 520 pln |
fiberglass | 520 pln |
2 glass fibers | 620 pln |
inlay, onlay composite, endocrowns | 1100 pln |
inlay, onlay porcelain | 1370 pln |
teeth splinting | 240 - 450 pln |
whitening Beyond Whitening | 1150 pln |
an additional Beyond appointment | 650 pln |
whitening tray for 1 arch | 570 pln |
internal tooth whitening (after root canal treatment) | 170 pln/visit |
scaling (cleaning) | 250-330 pln |
post scaling fluoridation | 80 pln |
fluoridation | 150 pln |
crown / bridge cementation (made outside the clinic) | 200 pln |
X-ray spot | 50 pln |
X-ray panoramic X-rays or cephalometric | 110 pln |
section tomography | 260 pln |
tomography of the maxilla and mandible | 360 pln |
Endodontic treatment |
---|
root canal treatment-single canal tooth | 470 pln |
for each additional canal | + 220 pln |
wisdom tooth | 1050 pln |
microscope root canal treatment (extra for each canal) | + 200 pln |
MTA | 220 pln |
reendo (repeated endodontic treatment) in addition | 220 pln |
broken post/ tools removal/td> | 250 - 300 pln |
temporary reconstruction for root canal treatment | 170 - 270 pln |
extrusion | 500 pln |
medication replacement | 150 pln |
Paedodontics |
sealing | 120 pln |
milk tooth filling | 220-270 pln |
milk tooth extraction | 170-250 pln |
rooth canal treatment of milk tooth | 270-370 pln |
Surgery |
consultation | 170-220 pln |
extraction | 270-500 pln |
wisdom tooth removal | 700 - 1000 pln |
extraction of impacted tooth | 700 - 1000 pln |
milk tooth extraction | 170-250 pln |
gingival notch hood | 200 pln |
Frenulum cut | 270 pln |
Alveoloplasty | 350 - 600 pln |
closed curettage (with one tooth) | 270 pln |
curettage open (with one tooth) | 400 pln |
plastic oral sinus conection | 200-400 pln |
resection - incisor | 540 pln |
resection - premolar | 640 pln |
resection - molar | 740 pln |
hemisection | 450 - 550 pln |
abscess incision | 320 pln |
bone regeneration | 1300 pln + biomaterial |
exposure of impacted tooth to locate orthodontic bracket | 400 - 550 pln |
surgical elongation of the clinical crown of the tooth | 400 pln |
coverage of gingival recession | 470-670 pln |
lobe transplant | 250 pln |
sinus lift closed | 3500 pln |
sinus lift open | 5000 pln |
Orthodontics |
consultation | 190 pln |
braces (metal) | 2000 pln |
cosmetic braces | 2600 pln |
self-ligating braces (metal) | 2800 pln |
cosmetic self-ligating braces | 3450 pln |
check appointment (with braces installed) | 210 pln |
check appointment (with self-ligating braces installed) | 230 pln |
arch replacement | +50 pln |
diagnostic models | 170 pln |
MOTION appliance | 1200 pln |
translational braces | 1350 pln |
Microimplant | 770 pln |
Twin Block | 1850 pln |
removal appliance | 950 pln |
repair of removable applience | 250 - 400 pln |
expander | 1250-1450 pln |
Hyrax | 1250-1450 pln |
retainer- each (up or down) | 370 pln |
removal of the braces | 350 pln |
removal of the braces (installed outside the clinic) | 450 pln |
clear aligner - computer simulation of treatment | 550 pln |
set of 3 plates clear aligner | 920 pln |
trainer, myobrace | 500 pln |
removal of the retainer (installed outside the clinic) | 200 pln |
retainer for clients outside the clinic | 550 pln |
orthodontic corticotomy - in one arch | 1550 pln |
Prosthetics |
consultation Prosthetic & quotes | 170 pln |
porcelain crown on metal | 1390 pln |
porcelain crown zircon - CEREC | 1700 pln |
all-ceramic crown - CEREC | 1700 pln |
ceramic endocrown - CEREC | 1350-1400 pln |
acrylic temporary crown; Telio | 500 pln |
porcelain veneer | 1800 pln |
porcelain veneer - CEREC | 1800 pln |
composite inlay | 1100 pln |
porcelain inlay/onlay - CEREC | 1370 pln |
porcelain crown + attachment | 1850 pln |
individual post | 770 pln |
individual post + attachment | 1250 pln |
denture | 1550-1700 pln |
metal denture | 2500 pln |
Immediate denture | 1300 pln |
cover splint | 470 pln |
denture relining | 500 pln |
denture fracture | 480 pln |
1 tooth + 1 gum | 300 pln |
each additional item (tooth, gum, clump) | 200 pln |
Implantology |
Implant Consultation | 200 pln |
Straumann SLA, anyridge implantation | 3350 pln |
Straumann implantation SLAactiv TE-instant Roxolid | 3950 pln |
healing screw | 330 pln |
titanium abutment | 1400 pln |
zirconium abutment | 1600 pln |
porcelain crown on metal on implant | 1200 pln |
porcelain zirconium crown on implant | 1800 pln |
CEREC full-ceramic crown screwed from the implant level/td> | 3550 pln |
porcelain crown screwed on zirconium | 4000 pln |
porcelain crown screwed on titanium | 2500 pln |
bar between two implants | 3000 pln |
bar between 3-4 implants | 5000 pln |
denture on implants | 2700 pln |
2 implants SLA + 2 + attachments Locator + denture | 10500-12000 pln |
4 implants SLA + 4 attachments Locator + denture | 18000-19000 pln |
upper denture on mini-implants | 10000 pln |
lower denture on mini-implants | 9000 pln |