
Price list
Price list for dental services
General Dentistry
| check-up, follow-up visit | 100 pln |
| anesthesia and spot X-ray during treatment (for Medicadent purposes) | free of charge |
| filling | 320 – 420 pln |
| tooth restoration | 400 – 500 pln |
| cosmetic restoration | 400 – 550 pln |
| composite veneer | 550 – 650 pln |
| ICON | 260/pln/tooth |
| temporary filling | 180 pln |
| tooth splinting | 350 – 450 pln |
| tooth attachment on a splint | 400 – 600 pln |
| fluoridation | 200 pln |
| Cementing of a crown/bridge outside the office (1 point) | 250 – 300 pln |
Tooth restoration with reinforcement:
| radix anker | 600 pln |
| fiberglass | 600 pln |
| 2 fiberglass fibers | 750 pln |
| composite inlay, onlay, composite endocrown | 1200 pln |
| porcelain inlay, onlay | 1500 pln |
Whitening
| plnBeyond Whitening | 1200 pln |
| additional Beyond visit (up to 3 months after whitening) | 750 pln |
| trace whitening for 1 arch | 700 pln |
| dead tooth whitening | 190/pln for a visit |
| scaling (cleaning) | 300 – 350 pln |
| fluoridation after scaling | 100 pln |
| fluoridation | 200 pln |
Diagnostics
| spot X-ray CD | 50 pln |
| pantomographic or cephalometric X-ray | 120 pln |
| section tomography | 280 pln |
| maxilla and mandible tomography | 380 pln |
Orthodontics
| consultation | 200 pln |
| diagnostics – X-ray (OPG, CEF), models, analysis, cost estimate | 400 pln |
| photographic analysis | free of charge |
| fixed metal braces | 2300 pln |
| cosmetic fixed braces | 3000 pln |
| fixed self-ligating metal braces | 3300 pln |
| fixed self-ligating aesthetic braces | 3900 pln |
| follow-up visit (when braces are fitted) | 240 pln |
| follow-up visit with archwire replacement | 260 pln |
| follow-up visit (when self-ligating braces are fitted) | 260 pln |
| follow-up visit with archwire replacement (self-ligating braces) | 280 pln |
| follow-up visit – removable braces/hyrax/haas | 200 pln |
| diagnostic models | 200 pln |
| MOTION braces | 1200 pln |
| palatal expander | 650 pln |
| translation braces | 1550 pln |
| Microimplant | 850 pln |
| Twin Block | 2000 pln |
| removable appliance (Schwartz plate) | 1200 pln |
| removable appliance repair | 400 – 500 pln |
| fixed appliance repair/per element | 200 – 300 pln |
| spring appliance | 1550 pln |
| disarticulation appliance | 1000 – 1000 pln |
| Hyrax/Haas/Npe2 | 1450 – 1550 pln |
| Biobloc 1 | 1300 pln |
| Biobloc 2 | 1300 pln |
| Planasy | 550 pln |
| face mask | 500 – 550 pln |
| space maintainer | 650 pln |
| fixed retainer-1 arch | 450 pln |
| retainer-splint-1 arch | 450 pln |
| retainer-Howley plate-1 arch | 950 pln |
| removal, retention, x-ray, models | 2400 pln |
| removal of appliance | 500 pln |
| removal of appliance fitted outside the clinic | 600 pln |
| clear aligner – computer simulation of treatment | 650 pln |
| set of 3 clear aligner plates | 950 pln |
| trainer, myobrace | 550 pln |
| follow-up visit after appliance removal | 100 pln |
| removal of retainer outside the clinic/arch | 250 pln |
| retainer for patient outside the clinic/arch (requires consultation) | 550 pln |
| orthodontic corticotomy – in 1 arch | 1600 pln |
Protetyka
| prosthetic consultation + cost estimate | 200 + 70 pln |
| ceramic crown on metal | 1550 pln |
| ceramic crown CEREC | 2000 pln |
| ceramic crown on front teeth- CEREC | 2000 pln |
| ceramic crown on zirconium-CEREC | 2000 pln |
| ceramic endocrown-CEREC | 1500 pln |
| temporary acrylic crown; Telio | 650 pln |
| temporary structure crown | 200 pln |
| ceramic veneer | 2100 pln |
| ceramic veneer-CEREC | 2100 pln |
| composite inlay | 1200 pln |
| ceramic inlay/onlay-CEREC | 1500 pln |
| ceramic crown + clasp | 2100 pln |
| milled ceramic crown | 1700 pln |
| individual clasp | 900 pln |
| individual clasp + attachment | 1450 pln |
| denture (full) | 2000 pln |
| denture for up to 5 teeth | 1500 pln |
| skeletal denture | 3200 pln |
| acetal denture | 3300 pln |
| immediate acrylic denture | 1600 pln |
| overlay splint | 550 pln |
| Koisa deprogrammer | 800 pln |
| denture relining | 650 pln |
| denture crack/breakage repair | 480 – 600 pln |
| replacement of denture matrices/rubber bands | 350 – 450 pln |
| addition of 1 tooth + 1 gum | 450 – 550 pln |
| each additional element (tooth, gum, clasp) | 3000 pln |
| cutting the crown from the bridge/point | 400 pln |
Implants
| implant consultation + cost estimate | 200 zł + 50 pln |
| Straumann SLA implantation | 3500 pln |
| Straumann implantation SLAactiv TE-instant impolantation, Roxolid-reinforced | 4100 pln |
| healing screw | 350 pln |
| ceramic-on-metal crown on implant + abutment | 3300 pln |
| ceramic crown on implant + abutment | 3700 pln |
| ceramic on zirconium crown on implant + abutment | 4000 pln |
| bar between two implants | 3500 pln |
| bar between 3-4 implants | 5500 pln |
| denture on implants | 3000 pln |
| 2 SLA implants + 2 Locator clasp + complete denture | 13000 – 15000 pln |
| 4 SLA implants + 4 Locator clasp + complete denture | 23000 – 26000 pln |
| upper denture on mini-implants | 12000 – 13500 pln |
| lower denture on mini-implants | 10000 – 12500 pln |
Dental Surgery
| *The price of procedures performed by a specialist surgeon will be confirmed just before the procedure begins. This price may differ from those listed in the price list. | |
| surgical consultation | 200 – 250 pln |
| extraction | 350 – 700 pln |
| wisdom tooth removal | 700 – 1100 pln |
| extraction of an impacted/partially impacted tooth, impacted/partially impacted wisdom tooth | 700 – 1100 pln |
| baby tooth extraction | 200 zł – 300 pln |
| gingival hood excision | 280 pln |
| frenulum incision | 350 pln |
| tongue frenulum incision | 350 – 450 pln |
| Alveoloplasty | 400 – 600 pln |
| closed curettage (for one tooth) | 300 pln |
| open curettage (on one tooth) | 400 pln |
| oral-sinus connection plastic surgery | +200 – 400 pln |
| resection – incisor | 600 – 700 pln |
| resection – premolar | 700 -800 pln |
| resection – molar | 800 – 900 pln |
| retrograde completion at resection | 200-300 pln |
| hemisection | 550 – 650 pln |
| abscess incision | 400 pln |
| exposure of impacted tooth to locate orthodontic bracket | 400 – 550 pln |
| surgical elongation of the clinical crown of the tooth | 400 pln |
| gum recession coverage | 470 – 670 pln |
| lobe transplant | 300 pln |
| closed maxillary sinus lift | 3700 pln |
| open maxillary sinus lift | 5200 pln |
| gingival pocket irrigation | 180 pln |
| removal of sutures for patients outside the clinic | 150 pln |
| histopathological examination | 120 pln |
Endodontics
| 1-channel tooth | 800 pln |
| 1-channel tooth under a microscope | 950 pln |
| 2-channel tooth | 1100 pln |
| 2-channel tooth under a microscope | 1300 pln |
| 3-channel tooth | 1400 pln |
| 3-channel tooth under a microscope | 1600 pln |
| for each additional channel | 300 pln |
| wisdom tooth (price for 3 channels) | 1800 pln |
| wisdom tooth under a microscope (price for 3 canals) | 2000 pln |
| MTA | 300 pln |
| reendo (repeat endodontic treatment) additionally | 300 pln |
| removal of a broken insert/tool | 300 – 400 pln |
| temporary restoration for root canal treatment | 200 – 300 pln |
| extrusion | 500 pln |
| change of medication | 200 pln |
Pediatric dentistry
| adaptation visit | 180 pln |
| sealing | 180 pln |
| baby tooth filling | 250 – 350 pln |
| baby tooth extraction | 200 zł – 300 pln |
| baby tooth endodontic treatment | 350 – 450 pln |
